STATISTICS
SDB SOUTH ASIA - STATISTICS
June 2003 / June 2004
June 2003 / June 2004
| PROV | PRESENCES | NOVICES | SCHOLASTICS Including Deacons | BROTHERS TP + PP | PRIESTS + Bps | TOTAL PROFESSED members | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| INB | 34 | 34 | 4 | 14 | 88 | 57 | 22 | 13 | 180 | 133 | 290 | 203 |
| INC | 42 | 37 | 14 | 14 | 88 | 55 | 28 | 26 | 154 | 142 | 270 | 223 |
| IND | 40 | 40 | 15 | 9 | 76 | 71 | 10 | 9 | 135 | 142 | 221 | 222 |
| ING | 59 | 62 | 28 | 15 | 134 | 134 | 32 | 34 | 199 | 208 | 365 | 376 |
| INH | 28 | 29 | 19 | 14 | 62 | 67 | 11 | 11 | 90 | 95 | 163 | 173 |
| INK | 37 | 39 | 20 | 18 | 124 | 127 | 11 | 12 | 168 | 174 | 303 | 313 |
| INM | 52 | 40 | 11 | 17 | 129 | 91 | 27 | 24 | 219 | 205 | 375 | 318 |
| INN | 20 | 20 | 16 | 13 | 57 | 60 | 16 | 19 | 59 | 62 | 132 | 141 |
| INT | 22 | 22 | 16 | 22 | 80 | 94 | 9 | 8 | 75 | 72 | 164 | 174 |
| INP | 16 | 5 | 26 | 7 | 50 | 83 | ||||||
| LKC | 10 | 11 | 6 | 33 | 4 | 24 | 67 | |||||
| MYM | 4 | 7 | 4 | 49 | ||||||||
| TOTAL | 348 | 357 | 143 | 151 | 838 | 815 | 166 | 167 | 1279 | 1307 | 2283 | 2342 |
|
RSS Feeds |
![]() Read Family Bulletin Don Bosco www.dbbulletinindia.com |







